EuroOrient Securities&Financial Services Ltd
| Account: 704116 |
Name: Russell Marsh |
Currency: USD |
2009 April 9, 15:05 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25299886 | 2009.04.02 01:10 | sell | 0.20 | eurusd | 1.32463 | 1.32866 | 1.31963 | 2009.04.02 05:27 | 1.32866 | 0.00 | 0.00 | 0.00 | -80.60 |
| 25564926 | 2009.04.06 15:58 | sell | 1.00 | gbpusd | 1.48570 | 1.48670 | 0.00000 | 2009.04.06 16:04 | 1.48670 | 0.00 | 0.00 | 0.00 | -100.00 |
| 25604154 | 2009.04.07 00:00 | buy | 1.00 | eurgbp | 0.90830 | 0.89150 | 0.91300 | 2009.04.07 01:08 | 0.90890 | 0.00 | 0.00 | 0.00 | 88.41 |
| 25605782 | 2009.04.07 00:37 | buy | 0.80 | eurusd | 1.33986 | 1.33562 | 1.34486 | 2009.04.07 01:58 | 1.34031 | 0.00 | 0.00 | 0.00 | 36.00 |
| 25606963 | 2009.04.07 01:09 | sell | 1.00 | eurgbp | 0.90889 | 0.92460 | 0.90410 | 2009.04.07 09:37 | 0.90890 | 0.00 | 0.00 | 0.00 | -1.47 |
| 25705227 | 2009.04.08 01:32 | sell | 0.40 | eurusd | 1.32788 | 1.33136 | 1.32188 | 2009.04.08 03:01 | 1.32621 | 0.00 | 0.00 | 0.00 | 66.80 |
| 25705290 | 2009.04.08 01:32 | sell | 0.40 | eurusd | 1.32803 | 1.33974 | 1.32303 | 2009.04.08 01:53 | 1.32703 | 0.00 | 0.00 | 0.00 | 40.00 |
| 25706250 | 2009.04.08 01:59 | sell | 0.40 | eurusd | 1.32806 | 1.33974 | 1.32306 | 2009.04.08 02:17 | 1.32700 | 0.00 | 0.00 | 0.00 | 42.40 |
| 25790867 | 2009.04.09 00:00 | sell | 0.40 | eurusd | 1.32793 | 1.33113 | 1.32293 | 2009.04.09 00:24 | 1.32692 | 0.00 | 0.00 | 0.00 | 40.40 |
| 25794176 | 2009.04.09 01:58 | buy | 0.40 | eurusd | 1.32517 | 1.31465 | 1.33017 | 2009.04.09 03:02 | 1.32535 | 0.00 | 0.00 | 0.00 | 7.20 |
| |
0.00 |
0.00 |
0.00 |
139.14 |
| Closed P/L: |
139.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
139.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 263.14 |
Equity: |
5 263.14 |
Free Margin: |
5 263.14 |
| |
| Details: |
 |
| Gross Profit: |
321.21 |
Gross Loss: |
182.07 |
Total Net Profit: |
139.14 |
| Profit Factor: |
1.76 |
Expected Payoff: |
13.91 |
|
| Absolute Drawdown: |
180.60 |
Maximal Drawdown: |
180.60 (3.52%) |
Relative Drawdown: |
3.52% (180.60) |
| |
| Total Trades: |
10 |
Short Positions (won %): |
7 (57.14%) |
Long Positions (won %): |
3 (100.00%) |
| Profit Trades (% of total): |
7 (70.00%) |
Loss trades (% of total): |
3 (30.00%) |
| Largest |
profit trade: |
88.41 |
loss trade: |
-100.00 |
| Average |
profit trade: |
45.89 |
loss trade: |
-60.69 |
| Maximum |
consecutive wins ($): |
5 (196.80) |
consecutive losses ($): |
2 (-180.60) |
| Maximal |
consecutive profit (count): |
196.80 (5) |
consecutive loss (count): |
-180.60 (2) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |